The Timaru Boys' High School community presumes that boys attending school present well and give their best. The expectation is that boys get it right:
right time - right place - right gear - right attitude.
The rules provide this guidance. These rules apply to all situations where you are:
A general information download is available covering the following topics :
- The School Day
- Uniform and Personal Appearance
- Student Payments
- Student Leaving Procedure
- School Rules
- Two Weekly Notes
- School Map
| 8.30am | Staff Briefing |
| 8.45am | Form Period (warning bell at 8.40) |
| 8.55am | Period 1 |
| 9.45am | Period 2 |
| 10.35am - 10.55am | INTERVAL |
| 10.55am | Period 3 (warning bell at 10.50) |
| 11.45am | Period 4 |
| 12.35pm - 1.35pm | LUNCH (warning bell at 1.30pm) |
| 1.35pm | D.E.A.R. |
| 1.50pm | Period 5 |
| 2.35pm | Period 6 |
| 3.20pm | End of the School Day |
| 8.30am | Staff Briefing |
| 8.45am | Form Period (warning bell at 8.40) |
| 8.55am | Assembly |
| 9.20am | Period 1 |
| 10.10am | Period 2 |
| 11.00am - 11.20am | INTERVAL |
| 11.20am | Period 3 (warning bell at 10.50) |
| 12.10pm | Period 4 |
| 1.00pm - 1.50pm | LUNCH |
| 1.50pm | Period 5 |
| 2.35pm | Period 6 |
| The programme continues as for Monday, Tuesday, Friday. | |
| 8.20am | Staff PD/Meeting Time |
| 9.20am | Period 1 |
| 10.10am | Period 2 |
| 11.00am - 11.20am | INTERVAL |
| 11.20am | Period 3 (warning bell at 11.15) |
| 12.10pm | Period 4 |
| 1.00pm - 1.50pm | LUNCH |
| 1.50pm | Period 5 |
| 2.35pm | Period 6 |
| 3.20pm | End of the School Day |
Selected D.E.A.R. (Drop Everything and Read) times (usually on Tuesdays, 1.35pm to 1.50pm) may be used for singing practice for either juniors or seniors at crucial times of the year.