| Awarded to | For |
|---|---|
| George McDowell Damien Rogers |
Certificate of Merit in Sports Studies |
| Aki Seiuli | Certificate of Merit in Hospitality |
| Joshua Dick | Certificate of Merit in Alt English |
| Thomas McIntyre | Certificate of Merit in Agricultural Science |
| Ethan Liggett | Certificate of Merit in Food and Nutrition |
| Karl Adams | Certificate of Merit in Computer Skills |
| Michael Duthie Seohyeon Park |
Certificate of Merit in Graphics |
| Jesse Kempf | Certificate of Merit in Physical Education |
| Matthew Dixon | Certificate of Merit in Geography |
| Nicholas Stewart | Certificate of Merit in Geography Lindroos Cup – Senior geography (Diligence and best aggregate over 2 years) |
| Evan Dale | Certificate of Merit in Music |
| Alan Collister | Certificate of Merit in German |
| Bradley Gibbs | Certificate of Merit in Physics |
| Logan Geels William Rooney |
Certificate of Merit in Mathematics with Statistics |
| Thomas McCann | Certificate of Merit in Mathematics with Caluculus |
| Arthur Dyer | Certificate of Merit in Agriculture and Agricultural Science |
| Brychan Morgan | Certificate of Merit in Agriculture and Design Metal |
| Tyrone Moss | Certificate of Merit in Music and Food and Nutrition |
| Thomas Charteris | Certificate of Merit in Mathematics with Statistics and Physical Education |
| Mit Modi | Certificate of Merit in Alt English, Electronics and Design Metal |
| Oscar Baird-Gosling | Certificate of Merit in Painting, Sculpture and Drama Lindsay Crooks Memorial Cup – painting – best artistic achievement in current year |
| Mitchell Trezise | Certificate of Merit in English, Economics and Biology |
| Sean McIntyre | Certificate of Merit in English, Economics, Accounting and Digital Technology |
| Benjamin Morgan | Certificate of Merit in English, Chemistry, Biology and Physics |
| Nathan McNichol | First in Sports Studies |
| Alexander Hill | Sports Studies – Biggest, Strongest, Fastest Award |
| Ellis Walker-Ibadulla | First in Hospitality |
| Phillip Coutts | First in Gateway |
| Nathan Wills | First Tourism |
| Logan Surridge | First in Physical Eucation |
| Henry Francis | First in Music |
| Dallas Falvey | First in Accounting |
| Anton Van Vugt | First in Mathematics with Calculus |
| Ryan McNeil | First in Transition Certificate of Merit in Agriculture |
| Bryn Nelson | First in Drama Certificate of Merit in English |
| Ross Hayman | First in Electronics Certificate of Merit in Mathematics with Statistics |
| Ollie Alexander | First in Economics Certificate of Merit in Chemistry Anthony Charles Hannah Trophey – most deserved Yr13 economics student |
| Joshua McCarron | First in Food and Nutrition Certificate of Merit in Hospitality and Gateway |
| David Burt | First in Painting Certificate of Merit in Digital Technology and Tourism |
| Adam Fahey | First in Alt English and Geography |
| Jin-Seong Park | First in ESOL and First equal in Mathematics with Statistics |
| Andrew Horne | First in Digital Technology and Graphics Technology Cup – excellence in Information technology |
| George Melrose | First in Maori and History |
| Jordan Jenkins | First in Agricultural Science, Agriculture and Design Metal |
| Christopher Arthur | First in English, Biology, Chemistry, Physics and first
equal in Mathematics with Statistics Todd Field Cup –Top performing student in Senior Chemistry Callum Streeter Cup – senior Science, best aggregate in Biology, Chemistry and Physics Meldrum Trophy – senior Physics |
Please close this window to continue browsing. | Print page | TBHS website